Title | Size | Status |
---|---|---|
Present Land | 105 acres | Airport Land |
Runway | 916 M X 45 M | Non-licensed airport |
Taxiway | 116 M X 10 M | Non-Standard |
Apron | 98 M X 52 M | Non-Standard |
Hangar | 25 M X 20 M | For HICA aircrafts |
Runway Lights | Available | Normal AFLS |
Office Spaces | Available | Approx. 2230 Sqm |
Residential Spaces | Available | Approx. 1272 Sqm |
Additional Space available for other Infrastructural development purposes | Yes (For Code 2 B airport) | Approx. 34,250 Sqm (8.46 acres) |
Yes (For Code 3C airport) | Approx. 13,760 Sqm (3.40 acres) | |
Present Utilization | Training Flying & NSOP | Training flying by HICA |
Runway Extension planned | Yes | 1830 M X 45 M |
Additional Land Required | Yes | 145 acres (approx.) |
Karnal Airstrip
DETAILS OF KARNAL AIRSTRIP& EXTENSION PROPOSAL (Karnal Domestic Airport Project – KDAP)
Status of Present extension/ development
- Land acquisition of 52 acres is being pursued by DC Karnal.
- Technical feasibility study by AAI to be carried out for Domestic Airport licensing
- Rough Cost Estimate for Additional Admin Block, VIP Lounge and standard security Boundary wall is under process
Abbreviations:
AFLS: Airfield Lighting System
HICA: Haryana Institute of Civil Aviation
NSOP: Non Scheduled Operator Permit